Creator workspace
Channel dashboard
Performance across your YouTube, Instagram, and Facebook accounts.
Demo mode · Explore nine sample accounts across three platforms.
Connect your accountsYouTube
548K
Views · 30 days
385.5K
Views · 28 days
223.7K
Views · 28 days
Account performance
9 accounts
| Account | Audience | Posts / videos | Views | Unique viewers · 28d | Interactions · 28d | Watch minutes · 30d | Subs gained / lost · 30d |
|---|---|---|---|---|---|---|---|
Maya Creates YouTube · @mayacreates | 128,000 | 214 | 380.4K30d | — | — | 1.4M | 1,560 / 130 |
Studio Notes YouTube · @studionotes | 48,200 | 96 | 105.1K30d | — | — | 397.5K | 355 / 40 |
Build With Maya YouTube · @buildwithmaya | 21,700 | 52 | 62.5K30d | — | — | 233.1K | 229 / 21 |
Maya Creates Instagram · @mayacreates | 89,600 | 388 | 240.5K28d | 98.4K | 12.3K | — | — |
Studio Notes Instagram · @studionotes | 31,200 | 196 | 96.3K28d | 37.4K | 4.8K | — | — |
Weekend Edits Instagram · @weekendedits | 14,300 | 81 | 48.7K28d | 21.6K | 2.1K | — | — |
Maya Creates Facebook · @MayaCreates | 64,200 | — | 155.1K28d | 73.2K | 6.4K | — | — |
Studio Notes Community Facebook · @StudioNotes | 19,700 | — | 40.2K28d | 18.9K | 1.7K | — | — |
Build With Maya Facebook · @BuildWithMaya | 11,400 | — | 28.4K28d | 12.7K | 930 | — | — |
YouTube reports cover the available days within the last 30 completed days. Instagram and Facebook report the latest available 28 days. Each platform defines views and interactions differently. Dashes mark unavailable or inapplicable metrics.
Recent activity
Weekend Edits · Instagram
Three editing tricks for your next Reel
Weekend Edits · Nov 7, 2026